| Ticker | Entry Price | Exit Price | Exit Date | Result % | Result $ |
|---|---|---|---|---|---|
| SOXL | 50.35 | 53.00 | 1/6/26 | +5.26% | $438.58 |
| OKLS | 10.45 | 11.46 | 1/21/26 | +9.67% | $805.39 |
| AMDL | 21.05 | 19.01 | 1/29/26 | -9.69% | ($807.57) |
| MSFU | 38.73 | 35.60 | 1/31/26 | -8.08% | ($673.44) |
| MUU | 228.59 | 218.74 | 2/3/26 | -4.31% | ($359.07) |
| TSLR | 29.56 | 26.00 | 2/4/26 | -12.04% | ($1,003.57) |
| UDOW | 61.40 | 63.50 | 2/6/26 | +3.42% | $285.00 |
| AGQ | 165.27 | 188.00 | 2/27/26 | +13.75% | $1,146.06 |
| RGTZ | 22.35 | 21.00 | 3/9/26 | +13.32% | $1,110.22 |
| TQQQ | 47.37 | 43.00 | 3/26/26 | -9.23% | ($768.74) |
| NVDL | 81.00 | 83.80 | 4/10/26 | +3.46% | $288.05 |
| YTD Total — 11 trades | +5.53% | $460.91 | |||
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. This page is updated as new trades close. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2026 DailyETFAlerts.com