| Ticker | Entry Date | Entry Price | Exit Price | Exit Date | Result |
|---|---|---|---|---|---|
| FAS | 12/13/19 | 91.32 | 96 | 1/2/20 | 5.12% |
| BRZU | 12/27/19 | 38.75 | 36.02 | 1/10/20 | -7.05% |
| RSX | 1/7/20 | 25.35 | 26.21 | 1/13/20 | 3.39% |
| XLV | 12/5/19 | 99.81 | 103.44 | 1/16/20 | 3.64% |
| DRN | 12/31/19 | 28.79 | 31.06 | 1/17/20 | 7.88% |
| XLY | 1/17/20 | 127.88 | 123.23 | 1/27/20 | -3.64% |
| EWJ | 11/7/19 | 60.08 | 58.26 | 1/30/20 | -3.03% |
| DRN | 1/22/20 | 32.28 | 30.21 | 2/3/20 | -6.41% |
| QLD | 1/31/20 | 134.12 | 138.85 | 2/4/20 | 3.53% |
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com