our performance
We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.
2023
STOCK NAME |
ENTRY DATE |
ENTRY PRICE |
EXIT PRICE |
EXIT DATE |
RESULT |
DX | 11/28/22 | 28.35 | 30.76 | 1/4/23 | 8.50% |
XRT | 1/3/23 | 61.03 | 64.21 | 1/11/23 | 5.21% |
FAS | 1/6/23 | 77.5 | 86.66 | 1/27/23 | 11.82% |
JNUG | 1/24/23 | 44.62 | 39.09 | 2/3/23 | -12.39% |
TQQQ | 2/2/23 | 25.96 | 22.6 | 2/22/23 | -12.94% |
TQQQ | 2/28/23 | 22.08 | 21.04 | 3/10/23 | -4.71% |
NUGT | 3/13/23 | 32.84 | 36 | 3/17/23 | 9.62% |
TECL | 3/14/23 | 28.84 | 33.25 | 3/22/23 | 15.29% |
RSP | 3/17/23 | 139.93 | 137.78 | 3/23/23 | -1.54% |
UPRO | 3/27/23 | 35.6 | 37.48 | 3/31/23 | 5.28% |
AGQ | 4/13/23 | 35.77 | 33.5 | 4/17/23 | -6.35% |
ITB | 1/27/23 | 67.05 | 74.11 | 4/20/23 | 10.53% |
TMF | 4/25/23 | 8.84 | 8.55 | 4/27/23 | -3.28% |
OIH | 3/29/23 | 278.92 | 258.64 | 5/2/23 | -7.27% |
KOLD | 5/3/23 | 81.79 | 84.85 | 5/3/23 | 3.74% |
TPOR | 5/2/23 | 23.5 | 22.43 | 5/4/23 | -4.55% |
XHB | 4/19/23 | 68.66 | 72 | 5/10/23 | 4.86% |
JNUG | 5/9/23 | 46.38 | 43.34 | 5/10/23 | -6.55% |
FNGU | 5/11/23 | 110.42 | 122.12 | 5/18/23 | 10.60% |
TQQQ | 5/15/23 | 28.85 | 32.7 | 5/25/23 | 13.34% |
FAS | 5/15/23 | 55.39 | 53.87 | 5/25/23 | -2.74% |
TMV | 5/25/23 | 124.86 | 117.77 | 5/31/23 | -5.68% |
SPXL | 5/18/23 | 74.62 | 79.92 | 6/2/23 | 7.10% |
VXF | 6/5/23 | 142.82 | 147.57 | 6/13/23 | 3.33% |
USD | 5/30/23 | 40.67 | 44.58 | 6/16/23 | 9.61% |
DPST | 6/8/23 | 69.51 | 57.43 | 6/21/23 | -17.38% |
SPXL | 6/14/23 | 86.22 | 91.57 | 7/12/23 | 6.21% |
DRN | 6/28/23 | 9.07 | 10.34 | 7/12/23 | 14.00% |
TQQQ | 7/10/23 | 39.76 | 43 | 7/13/23 | 8.15% |
SMH | 5/30/23 | 150.65 | 158.7 | 7/14/23 | 5.34% |
UDOW | 6/30/23 | 59.38 | 61.9 | 7/18/23 | 4.24% |
XLV | 7/17/23 | 131.35 | 133.64 | 7/20/23 | 1.74% |
DPST | 7/19/23 | 75.72 | 89.12 | 7/26/23 | 17.70% |
TSLL | 7/31/23 | 17.68 | 16.5 | 8/2/23 | -6.67% |
UDOW | 7/25/23 | 64.56 | 62.06 | 8/17/23 | -3.87% |
SOXS | 8/11/23 | 10.51 | 11.47 | 8/17/23 | 9.13% |
JNUG | 8/29/23 | 31.65 | 29.45 | 9/5/23 | -6.95% |
SLV | 8/24/23 | 22.2 | 21.16 | 9/6/23 | -4.68% |
XLY | 9/12/23 | 172.67 | 168.74 | 9/19/23 | -2.28% |
JDST | 9/26/23 | 7.69 | 8.03 | 9/26/23 | 4.42% |
URA | 9/15/23 | 26.62 | 28.12 | 9/28/23 | 5.63% |
UVXY | 9/27/23 | 17.27 | 15.82 | 9/28/23 | -8.40% |
SPXS | 9/25/23 | 15.55 | 16.45 | 10/3/23 | 5.79% |
DUST | 10/3/23 | 15.82 | 14.81 | 10/6/23 | -6.38% |
OIH | 10/9/23 | 335.39 | 348.27 | 10/18/23 | 3.84% |
URTY | 11/6/23 | 31.61 | 29.59 | 11/7/23 | -6.39% |
TQQQ | 10/30/23 | 31.95 | 38.12 | 11/10/23 | 19.31% |
NVDL | 11/2/23 | 83.21 | 96.97 | 11/10/23 | 16.54% |
FNGU | 11/8/23 | 173.89 | 194.75 | 11/14/23 | 12.00% |
URNM | 10/31/23 | 45.00 | 48.97 | 11/17/23 | 8.82% |
TQQQ | 11/13/23 | 40.25 | 45.00 | 11/22/23 | 11.80% |
SOXL | 11/13/23 | 20.11 | 23.90 | 11/29/23 | 18.85% |
AMLP | 11/16/23 | 42.20 | 44.00 | 11/30/23 | 4.27% |
TMF | 11/9/23 | 48.00 | 55.00 | 12/5/23 | 14.58% |
ITB | 11/15/23 | 88.86 | 92.00 | 12/6/23 | 6.20% |
LABU | 11/20/23 | 69.80 | 92.00 | 12/6/23 | 31.81% |
JNUG | 11/30/23 | 34.50 | 31.07 | 12/7/23 | -9.94% |
BITO | 12/6/23 | 21.96 | 20.32 | 12/11/23 | -7.47% |
BNKU | 12/11/23 | 19.33 | 21.15 | 12/13/23 | 9.42% |
TNA | 12/4/23 | 30.94 | 38.33 | 12/14/23 | 23.88% |
SOXL | 12/12/23 | 25.75 | 29.00 | 12/14/23 | 12.62% |
Copyright © 2009-2024 DailyETFAlerts.com. All rights reserved.
Data and information are provided for informational purposes only and should not be considered investment advice. Neither DailyETFAlerts.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon.
Stock trading and ETFs involve significant risks, including the potential for loss of principal. You should be aware of the risks involved and be willing to accept them before investing in the stock markets.
Do not trade with money you cannot afford to lose. DailyETFAlerts.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DailyETFAlerts.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company.
E-mail: info@dailyetfalerts.com