| Ticker | Entry Date | Entry Price | Exit Price | Exit Date | Result |
|---|---|---|---|---|---|
| SOXL | 12/23/16 | 60.10 | 56.59 | 1/3/17 | -5.84% |
| TQQQ | 12/20/16 | 133.54 | 137.85 | 1/6/17 | 3.23% |
| XIV | 1/4/17 | 50.77 | 53.62 | 1/6/17 | 5.61% |
| TNA | 12/20/16 | 105.35 | 98.38 | 1/12/17 | -6.62% |
| XME | 1/11/17 | 32.64 | 34.24 | 1/24/17 | 4.90% |
| XIV | 1/23/17 | 57.17 | 59.75 | 1/24/17 | 4.51% |
| UPRO | 12/16/16 | 84.62 | 87.32 | 1/25/17 | 3.19% |
| AMLP | 1/17/17 | 12.78 | 13.02 | 1/25/17 | 1.88% |
| FAS | 12/15/16 | 41.72 | 44.95 | 2/13/17 | 7.74% |
| QQQ | 2/2/17 | 125.21 | 127.77 | 2/13/17 | 2.04% |
| XIV | 2/6/17 | 61.97 | 65.85 | 2/13/17 | 6.26% |
| UWM | 12/28/16 | 114.87 | 119.86 | 2/21/17 | 4.34% |
| SOXL | 2/16/17 | 69.65 | 73.00 | 2/21/17 | 4.81% |
| DVY | 12/13/16 | 90.00 | 92.42 | 2/28/17 | 2.69% |
| XLK | 1/30/17 | 50.57 | 52.99 | 3/1/17 | 4.79% |
| FAS | 2/28/17 | 47.93 | 50.91 | 3/1/17 | 6.22% |
| ERY | 2/23/17 | 10.67 | 11.97 | 3/9/17 | 12.18% |
| MDY | 2/28/17 | 317.00 | 310.85 | 3/9/17 | -1.94% |
| XHB | 3/9/17 | 36.71 | 37.69 | 3/16/17 | 2.67% |
| QQQ | 3/22/17 | 132.31 | 129.96 | 3/22/17 | -1.78% |
| RSX | 4/4/17 | 20.96 | 20.21 | 4/10/17 | -3.58% |
| DBC | 4/12/17 | 15.56 | 15.09 | 4/21/17 | -3.02% |
| EWC | 4/12/17 | 27.08 | 26.25 | 5/1/17 | -3.06% |
| GLD | 4/24/17 | 120.78 | 119.78 | 5/1/17 | -0.83% |
| EWH | 4/18/17 | 22.24 | 23.15 | 5/9/17 | 4.09% |
| SMH | 5/4/17 | 80.57 | 82.83 | 5/12/17 | 2.81% |
| XLU | 3/14/17 | 51.05 | 52.45 | 5/22/17 | 2.74% |
| EWW | 4/18/17 | 51.65 | 53.49 | 5/25/17 | 3.56% |
| QLD | 5/10/17 | 116.94 | 120.22 | 5/25/17 | 2.80% |
| YINN | 5/22/17 | 21.55 | 22.55 | 5/25/17 | 4.64% |
| IWF | 5/16/17 | 118.06 | 119.70 | 6/1/17 | 1.39% |
| EWH | 5/24/17 | 23.36 | 24.22 | 6/9/17 | 3.68% |
| ERY | 6/8/17 | 14.01 | 12.66 | 6/9/17 | -9.64% |
| SLV | 6/6/17 | 16.73 | 15.85 | 6/13/17 | -5.26% |
| XLI | 6/12/17 | 68.07 | 69.02 | 6/19/17 | 1.40% |
| EWM | 6/19/17 | 32.76 | 32.04 | 6/20/17 | -2.20% |
| VEA | 6/6/17 | 41.87 | 41.04 | 6/21/17 | -1.98% |
| SSO | 6/20/17 | 91.42 | 89.14 | 6/27/17 | -2.49% |
| QLD | 6/22/17 | 121.31 | 116.03 | 6/28/17 | -4.35% |
| EWJ | 6/14/17 | 54.64 | 53.77 | 6/29/17 | -1.59% |
| GDX | 6/26/17 | 22.44 | 21.69 | 7/3/17 | -3.34% |
| EWS | 6/28/17 | 23.48 | 24.15 | 7/14/17 | 2.85% |
| FAS | 7/10/17 | 50.25 | 52.88 | 7/15/17 | 5.23% |
| EWC | 7/11/17 | 26.82 | 27.90 | 7/15/17 | 4.03% |
| XHB | 7/17/17 | 38.83 | 37.90 | 8/11/17 | -2.40% |
| FAS | 8/1/17 | 52.88 | 50.53 | 8/10/17 | -4.44% |
| SRTY | 8/4/17 | 43.50 | 46.98 | 8/17/17 | 8.00% |
| SSO | 8/7/17 | 93.46 | 91.50 | 8/17/17 | -2.10% |
| NUGT | 7/31/17 | 32.92 | 39.61 | 8/29/17 | 20.32% |
| TECL | 8/23/17 | 82.66 | 87.23 | 8/31/17 | 5.53% |
| TWM | 5/8/17 | 21.94 | 20.93 | 9/11/17 | -4.60% |
| ERX | 9/8/17 | 24.08 | 27.36 | 9/17/17 | 13.62% |
| FAS | 9/13/17 | 51.37 | 54.24 | 9/19/17 | 5.59% |
| EDC | 10/2/17 | 105.76 | 114.47 | 10/10/17 | 8.24% |
| SOXL | 10/9/17 | 122.24 | 126.76 | 10/11/17 | 3.70% |
| FAS | 10/17/17 | 59.25 | 61.11 | 10/24/17 | 3.14% |
| GASL | 9/26/17 | 22.68 | 19.66 | 10/25/17 | -13.32% |
| SPXL | 10/23/17 | 41.07 | 39.56 | 10/25/17 | -3.68% |
| TECL | 10/25/17 | 97.50 | 102.78 | 10/27/17 | 5.42% |
| SOXL | 10/27/17 | 138.5 | 144.08 | 10/30/17 | 4.03% |
| EDC | 11/7/17 | 119.81 | 114.95 | 11/10/17 | -4.06% |
| BOIL | 11/10/17 | 8.59 | 7.93 | 11/14/17 | -7.68% |
| JJN | 11/14/17 | 15.00 | 14.55 | 11/14/17 | -3.00% |
| EDV | 11/15/17 | 119.94 | 121.07 | 11/22/17 | 0.94% |
| DUST | 11/1/17 | 26.71 | 25.00 | 11/27/17 | -6.40% |
| SSO | 10/30/17 | 101.21 | 103.79 | 11/28/17 | 2.55% |
| EWG | 5/8/17 | 30.44 | 33.32 | 11/29/17 | 9.46% |
| USLV | 11/8/17 | 12.18 | 10.91 | 11/29/17 | -10.43% |
| PSCE | 12/4/17 | 15.09 | 14.25 | 12/6/17 | -5.57% |
| DGAZ | 12/5/17 | 30.38 | 33.94 | 12/7/17 | 11.72% |
| BJK | 11/17/17 | 44.16 | 45.84 | 12/11/17 | 3.80% |
| GUSH | 12/12/17 | 27.25 | 24.04 | 12/15/17 | -11.78% |
| DRN | 11/22/17 | 23.83 | 22.80 | 12/20/17 | -4.32% |
| ACWI | 12/18/17 | 72.54 | 73.56 | 1/4/18 | 1.41% |
| EUO | 11/29/17 | 21.66 | 21.20 | 12/29/17 | -2.12% |
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com