+157.36%
Total Return
65
Total Trades
40 (61.5%)
Winning Trades
25
Losing Trades

2019 — Complete Trade Log

✓ 40 Winners ✗ 25 Losers
Ticker Entry Date Entry Price Exit Price Exit Date Result
IEMG 1/10/19 48.91 50.68 1/25/19 3.62%
SLV 12/27/18 14.25 15.00 1/30/19 5.26%
BRZU 1/24/19 35.74 39.25 1/31/19 9.82%
RSX 1/30/19 20.80 21.19 1/31/19 1.88%
EWC 1/9/19 25.36 27.22 2/4/19 7.33%
FEZ 1/7/19 33.65 35.60 2/5/19 5.79%
TNA 2/12/19 60.38 65.17 2/15/19 7.93%
JNUG 2/11/19 10.35 11.95 2/19/19 15.46%
SSO 1/16/19 100.63 115.95 2/25/19 15.22%
LABU 2/25/19 57.82 58.26 2/25/19 0.76%
UCO 2/28/19 19.70 18.29 3/8/19 -7.16%
XLE 3/4/19 66.69 64.07 3/8/19 -3.93%
IYR 2/14/19 84.52 86.12 3/13/19 1.89%
VNQ 3/12/19 85.20 87.30 3/22/19 2.46%
SPXL 3/29/19 46.67 48.17 4/1/19 3.21%
SOXL 4/3/19 153.55 158.50 4/4/19 3.22%
MCHI 2/20/19 59.83 64.52 4/5/19 7.84%
SSO 3/22/19 118.37 122.34 4/5/19 3.35%
JNUG 4/9/19 10.4 8.82 4/15/19 -15.19%
XLP 2/19/19 54.48 56.60 4/16/19 3.89%
XLRE 4/8/19 36.54 35.75 4/16/19 -2.16%
IYR 4/11/19 87.73 86.05 4/16/19 -1.91%
TQQQ 4/16/19 63.15 65.72 4/23/19 4.07%
ERX 4/8/19 24.37 22.13 4/26/19 -9.19%
XLE 3/27/19 66.39 64.87 5/1/19 -2.29%
IJR 4/24/19 79.83 77.40 5/13/19 -3.04%
EWY 5/7/19 60.00 55.86 5/14/19 -6.90%
TECL 5/16/19 143.90 131.50 5/23/19 -8.62%
DDM 5/17/19 45.31 44.20 5/23/19 -2.45%
ERX 5/22/19 20.26 18.72 5/23/19 -7.60%
BRZU 5/29/19 25.89 28.95 5/31/19 11.82%
DRN 4/26/19 24.95 26.95 6/13/19 8.02%
BRZU 6/4/19 29.19 35.06 6/20/19 20.11%
EWC 6/5/19 27.91 28.73 6/20/19 2.94%
EMLC 6/11/19 33.60 34.52 6/20/19 2.74%
IVV 7/2/19 298.37 300.27 7/3/19 0.64%
EWT 6/19/19 34.55 35.85 7/18/19 3.76%
BRZU 7/18/19 38.25 35.4 7/29/19 -7.45%
TNA 7/31/19 64.47 59.1 8/2/19 -8.33%
EWJ 6/11/19 54.96 53.39 8/5/19 -2.86%
XHB 6/14/19 41.3 40 8/5/19 -3.15%
SOXL 8/20/19 155.9 136.97 8/23/19 -12.14%
FAS 8/23/19 71.36 67.25 8/23/19 -5.76%
DRN 8/12/19 27.79 29.55 9/4/19 6.33%
EWT 8/29/19 34.5 35.97 9/11/19 4.26%
SOXL 9/5/19 169.05 184.44 9/11/19 9.10%
SVXY 9/20/19 55.88 53.36 9/24/19 -4.51%
IAU 9/23/19 14.52 14.1 9/30/19 -2.89%
DRN 9/30/19 29.6 28.4 10/2/19 -4.05%
FAZ 10/3/19 36.91 38.36 10/2/19 3.93%
DDM 9/5/19 48.54 45.92 10/3/19 -5.40%
TQQQ 8/29/19 60.42 70.37 11/1/19 16.47%
EWJ 9/9/19 55.23 59.25 11/1/19 7.28%
ERX 10/14/19 14.10 16.90 11/4/19 19.86%
SMH 10/22/19 124.82 130.3 11/4/19 4.39%
DDM 9/5/19 48.54 52.49 11/7/19 8.14%
EWH 11/5/19 24.58 23.32 11/14/19 -5.13%
LABU 11/4/19 40.99 44.36 11/19/19 8.22%
FAS 11/15/19 86.18 87.94 11/19/19 2.04%
XBI 11/11/19 83.75 91.36 11/25/19 9.09%
FEZ 11/18/19 39.75 39.2 12/2/19 -1.38%
DDM 11/26/19 54.04 52.7 12/3/19 -2.48%
LABU 12/4/19 55.75 58.69 12/9/19 5.27%
BRZU 12/10/19 31.14 33.77 12/12/19 8.45%
TNA 12/6/19 67.66 72.86 12/20/19 7.69%

All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com