| Ticker | Entry Price | Exit Price | Exit Date | Result | Result $ |
|---|---|---|---|---|---|
| AVGX | 35.09 | 32.2 | 1/2/25 | -8.24% | $(686.30) |
| FBL | 33.35 | 37.99 | 1/6/25 | 13.91% | $1,159.37 |
| XOP | 134.31 | 137.9 | 1/7/25 | 2.67% | $222.73 |
| UDOW | 95.76 | 90.51 | 1/10/25 | -5.48% | $(453.85) |
| COIN | 279.09 | 250.83 | 1/10/25 | -10.13% | $(843.78) |
| AMZU | 44.77 | 46.05 | 1/21/25 | 2.86% | $238.25 |
| AMLP | 49.84 | 52 | 1/21/25 | 4.33% | $361.40 |
| NVDL | 68.82 | 55.02 | 1/27/25 | -20.05% | $(1,670.96) |
| GDXU | 36.79 | 33.66 | 1/27/25 | -8.51% | $(708.95) |
| DXYZ | 64.15 | 55.55 | 1/29/25 | -13.41% | $(1,171.13) |
| TSLL | 28.51 | 22.43 | 2/6/25 | -21.33% | $(1.777.08) |
| XLC | 102.39 | 105.05 | 2/14/25 | 2.60% | $216.48 |
| SMCX | 92.7 | 97 | 2/18/25 | 4.64% | $386.54 |
| TQQQ | 82.91 | 74 | 2/27/25 | -10.75% | $(895.51) |
| NVDL | 56.39 | 45.95 | 2/28/25 | -18.51% | $(1,542.77) |
| BOIL | 89.12 | 100.87 | 3/4/25 | 13.18% | $1,098.66 |
| ITA | 155.67 | 149.6 | 3/4/25 | -3.90% | $(324.93) |
| YINN | 43.18 | 46 | 3/5/25 | 6.53% | $544.21 |
| UDOW | 92.36 | 90.32 | 3/7/25 | -2.21% | $(184.06) |
| SIL | 38.46 | 41.48 | 3/18/25 | 7.85% | $654.33 |
| PLTU | 31.43 | 28.6 | 3/18/25 | -9.00% | $(750.31) |
| BOIL | 88.74 | 87.41 | 3/20/25 | -1.50% | $(124.89) |
| TQQQ | 61.88 | 64 | 3/26/25 | 3.43% | $285.49 |
| TSLL | 9.7 | 10.2 | 3/26/25 | 5.15% | $429.54 |
| UDOW | 86.71 | 89 | 3/27/25 | 2.64% | $220.07 |
| SOXS | 25.77 | 28.7 | 3/28/25 | 11.37% | $947.95 |
| SQQQ | 35.96 | 39.4 | 3/28/25 | 9.57% | $797.15 |
| NLR | 78.7 | 75 | 3/28/25 | -4.70% | $(391.76) |
| IYR | 95.73 | 92.38 | 4/4/25 | -3.50% | $(291.61) |
| INDA | 52.07 | 49.7 | 4/4/25 | -4.55% | $(379.28) |
| SDOW | 62.04 | 66.45 | 4/7/25 | 7.11% | $592.34 |
| TSDD | 72.71 | 59.86 | 4/7/25 | -17.67% | $(1,472.69) |
| TQQQ | 45.39 | 50 | 4/9/25 | 10.16% | $846.33 |
| KOLD | 25.5 | 26.21 | 4/21/25 | 10.58% | $881.97 |
| NVDL | 39.11 | 27.3 | 4/22/25 | -30.20% | $(2,516.31) |
| MSTX | 37.7 | 36 | 4/28/25 | -4.51% | $(375.76) |
| INDA | 53.65 | 52.38 | 5/8/25 | -2.37% | $(197.26) |
| TQQQ | 51.9 | 66.6 | 5/13/25 | 28.32% | $2,360.21 |
| CONL | 17.28 | 25.38 | 5/13/25 | 46.88% | $4,906.09 |
| XLC | 89.45 | 99.8 | 5/13/25 | 11.57% | $964.17 |
| ROBN | 19.38 | 24 | 5/13/25 | 23.84% | $1,986.50 |
| FAS | 148.03 | 151 | 5/21/25 | 2.01% | $167.19 |
| BITX | 60.92 | 53.7 | 5/29/25 | -11.85% | $(987.59) |
| TSLL | 14.84 | 12 | 6/5/25 | -19.14% | $(1,594.72) |
| TQQQ | 69.61 | 72.9 | 6/13/25 | 4.73% | $393.85 |
| NVDL | 52.66 | 57.77 | 6/13/25 | 9.70% | $808.61 |
| FNGB | 20.53 | 20.9 | 6/13/25 | 1.80% | $150.18 |
| EWW | 58.59 | 59.3 | 6/17/25 | 1.21% | $100.98 |
| FBL | 35.78 | 39 | 6/20/25 | 9.00% | $749.92 |
| SQQQ | 22.76 | 22.13 | 6/23/25 | -2.77% | $(230.66) |
| GUSH | 24.96 | 23.2 | 6/24/25 | -7.05% | $(587.58) |
| ROBN | 43.77 | 50 | 6/30/25 | 14.23% | $1,186.08 |
| TSLL | 14.93 | 12 | 6/30/25 | -19.62% | $(1,635.34) |
| WGMI | 20.25 | 23.7 | 7/2/25 | 17.04% | $1,419.70 |
| TQQQ | 76.91 | 85.01 | 7/16/25 | 10.53% | $877.61 |
| DPST | 82.97 | 97.18 | 7/16/25 | 17.03% | $1,427.17 |
| ITB | 97.86 | 94 | 7/16/25 | -3.94% | $(328.69) |
| HIMZ | 23.66 | 21.3 | 7/17/25 | -9.97% | $(831.19) |
| OKLL | 29.84 | 28 | 7/22/25 | -6.17% | $(417.83) |
| CONL | 64.78 | 59.8 | 7/22/25 | -7.69% | $(640.60) |
| XHB | 107.95 | 103.8 | 7/30/25 | -3.84% | $(320.25) |
| AMDL | 11.13 | 13.42 | 7/30/25 | 20.58% | $1,714.52 |
| AMZU | 37.87 | 35.1 | 8/1/25 | -7.31% | $(509.52) |
| TSLL | 11.44 | 10.51 | 8/1/25 | -8.22% | $(684.70) |
| AMDL | 12.99 | 12.27 | 8/5/25 | -5.54% | $(461.88) |
| CONL | 35.84 | 32 | 8/5/25 | -10.71% | $(892.82) |
| ROBN | 64.09 | 77.4 | 8/8/25 | 20.77% | $1,730.57 |
| TQQQ | 85.22 | 90.89 | 8/7/25 | 6.65% | $554.43 |
| AMDL | 12.36 | 14.04 | 8/13/25 | 13.59% | $1,132.64 |
| OKLL | 37.7 | 39.05 | 8/13/25 | 3.58% | $298.40 |
| TSLL | 13.31 | 12.03 | 8/15/25 | -9.52% | $(801.37) |
| SOXL | 24.4 | 25.5 | 8/20/25 | 4.51% | $375.67 |
| FAS | 159.34 | 170.73 | 8/22/25 | 7.15% | $595.66 |
| URTY | 45.46 | 48.16 | 8/22/25 | 5.94% | $494.92 |
| TAN | 40.95 | 43.64 | 9/5/25 | 6.57% | $547.39 |
| TQQQ | 89.4 | 93.94 | 9/5/25 | 5.08% | $423.17 |
| OKLL | 38.80 | 40.30 | 9/15/25 | 3.87% | $322.15 |
| URTY | 51.02 | 54.80 | 9/18/25 | 7.41% | $617.38 |
| TQQQ | 95.45 | 102.00 | 9/18/25 | 6.86% | $571.83 |
| TSLL | 21.10 | 22.50 | 10/2/25 | 6.64% | $552.90 |
| OKLL | 67.85 | 80.00 | 10/3/25 | 17.96% | $1,496.55 |
| EWY | 79.69 | 85.00 | 10/6/25 | 6.66% | $555.25 |
| SIL | 68.79 | 78.00 | 10/15/25 | 13.39% | 1,111.67 |
| LABU | 93.20 | 124.00 | 10/16/25 | 33.05% | 2,753.82 |
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com