| Ticker | Entry Date | Entry Price | Exit Price | Exit Date | Result |
|---|---|---|---|---|---|
| IEMG | 12/11/20 | 61.04 | 64 | 1/6/21 | 4.85% |
| XRT | 12/16/20 | 62.27 | 66.56 | 1/6/21 | 6.89% |
| XHB | 12/28/20 | 59.77 | 63.42 | 1/22/21 | 6.11% |
| QLD | 1/8/21 | 117.7 | 126.19 | 1/25/21 | 7.21% |
| IEMG | 1/14/21 | 66.18 | 63.86 | 1/29/21 | -3.51% |
| LABU | 2/2/21 | 147.93 | 154.89 | 2/3/21 | 4.70% |
| CPER | 2/18/21 | 24.02 | 26.10 | 2/23/20 | 8.66% |
| AMLP | 11/10/20 | 23.24 | 29.90 | 2/24/21 | 28.66% |
| UDOW | 12/20/20 | 96.60 | 115.39 | 2/24/21 | 19.45% |
| XLRE | 1/29/21 | 36.87 | 36.30 | 3/4/21 | -1.55% |
| IYR | 3/1/21 | 87.56 | 85.86 | 3/4/21 | -1.94% |
| RUSL | 2/8/21 | 23.23 | 25.42 | 3/11/21 | 9.43% |
| DRN | 3/18/21 | 16.10 | 14.56 | 3/25/21 | -9.57% |
| EWW | 2/9/21 | 42.15 | 45.63 | 4/8/21 | 8.26% |
| FAS | 3/8/21 | 89.00 | 101.18 | 4/14/21 | 13.69% |
| TQQQ | 3/5/21 | 82.29 | 111.85 | 4/16/21 | 35.92% |
| XLU | 3/31/21 | 63.60 | 67.93 | 4/21/21 | 6.81% |
| DRN | 4/13/21 | 17.00 | 19.05 | 4/21/21 | 12.06% |
| DRN | 5/3/21 | 20.06 | 18.38 | 5/5/21 | -8.37% |
| EWZ | 3/5/21 | 32.91 | 36.85 | 5/6/21 | 11.97% |
| BRZU | 4/20/21 | 101.57 | 109.13 | 5/6/21 | 7.44% |
| ERX | 5/6/21 | 26.81 | 28.32 | 5/10/21 | 5.63% |
| DDM | 5/10/21 | 73.61 | 69.87 | 5/12/21 | -5.08% |
| NUGT | 4/16/21 | 66.79 | 75.00 | 5/17/21 | 12.29% |
| FAS | 5/17/21 | 120.32 | 110.54 | 5/19/21 | -8.13% |
| AMLP | 3/3/21 | 30.63 | 35.96 | 6/2/21 | 17.40% |
| GLD | 5/13/21 | 170.35 | 165.50 | 6/17/21 | -2.85% |
| XLP | 5/21/21 | 71.19 | 69.56 | 6/18/21 | -2.29% |
| TQQQ | 6/18/21 | 111.41 | 122.42 | 6/29/21 | 9.88% |
| TECL | 6/22/21 | 50.92 | 54.88 | 6/29/21 | 7.78% |
| XBI | 6/8/21 | 133.68 | 123.77 | 7/15/21 | -7.41% |
| AMLP | 7/1/21 | 36.83 | 34.5 | 7/15/21 | -6.33% |
| EWY | 5/26/21 | 91.18 | 88.39 | 7/19/21 | -3.06% |
| IYR | 7/19/21 | 104.83 | 106.28 | 7/21/21 | 1.38% |
| BIB | 7/20/21 | 95 | 101.22 | 8/3/21 | 6.55% |
| DDM | 6/23/21 | 69.87 | 75.08 | 8/6/21 | 7.46% |
| AMLP | 8/11/21 | 33.12 | 31.80 | 8/18/21 | -3.99% |
| TECL | 8/4/21 | 62.41 | 67.54 | 8/25/21 | 8.22% |
| IYR | 6/7/21 | 103.86 | 108.39 | 8/31/21 | 4.36% |
| DRN | 7/21/21 | 24.08 | 27 | 9/1/21 | 12.13% |
| UDOW | 8/24/21 | 78.91 | 74.1 | 9/10/21 | -6.10% |
| BRZU | 8/17/21 | 105.25 | 88.88 | 9/17/21 | -15.55% |
| XLI | 4/26/21 | 101.91 | 98.54 | 9/20/21 | -3.31% |
| FAS | 8/26/21 | 127.6 | 109 | 9/20/21 | -14.58% |
| EWY | 9/1/21 | 87.17 | 80.93 | 9/20/21 | -7.16% |
| FAS | 9/21/21 | 109.75 | 120.95 | 9/23/21 | 10.21% |
| UDOW | 9/21/21 | 70.93 | 75.09 | 9/23/21 | 5.86% |
| ITB | 7/30/21 | 71.46 | 66.02 | 10/1/21 | -7.61% |
| AMLP | 9/16/21 | 32.74 | 34.62 | 10/4/21 | 5.74% |
| TQQQ | 9/23/21 | 138.91 | 119.67 | 10/4/21 | -13.85% |
| ERX | 10/4/21 | 28.50 | 29.70 | 10/5/21 | 4.21% |
| FAS | 9/27/21 | 124.27 | 129 | 10/7/21 | 3.81% |
| OIH | 9/29/21 | 201.6 | 225.3 | 10/15/21 | 11.76% |
| SPXL | 10/7/21 | 113.73 | 124.00 | 10/20/21 | 9.03% |
| DRN | 10/13/21 | 23.00 | 25.18 | 10/20/21 | 9.48% |
| YINN | 10/14/21 | 11.36 | 13.08 | 10/20/21 | 15.14% |
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com