+94.74%
Total Return
80
Total Trades
48 (60.0%)
Winning Trades
32
Losing Trades

2016 — Complete Trade Log

✓ 48 Winners ✗ 32 Losers
Ticker Entry Date Entry Price Exit Price Exit Date Result
EUO 1/6/16 26.15 24.95 2/3/16 -4.59%
UNG 1/8/16 8.93 8.13 1/14/16 -8.96%
XLU 1/12/16 43.37 42.51 1/20/16 -1.98%
SSO 1/12/16 57.11 52.37 1/15/16 -8.30%
DXD 1/21/16 24.34 22.61 1/29/16 -7.11%
IAU 2/2/16 10.89 11.33 2/5/16 4.04%
SDS 1/28/16 22.75 24.27 2/8/16 6.68%
FAZ 1/26/16 57.79 62.68 2/8/16 8.46%
USO 1/28/16 9.80 8.14 2/9/16 -16.94%
VXX 1/14/16 24.97 28.73 2/9/16 15.06%
DVY 2/17/16 75.48 76.99 2/22/16 2.00%
XLB 2/16/16 40.60 41.80 2/26/16 2.96%
AMLP 2/18/16 9.92 10.78 3/3/16 8.67%
GLD 2/24/16 119.00 120.84 3/3/16 1.55%
XLB 2/23/16 41.22 43.36 3/4/16 5.19%
UPRO 2/25/16 52.44 60.87 3/17/16 16.08%
XLI 3/9/16 53.44 55.31 3/17/16 3.50%
XME 3/11/16 19.62 20.66 3/17/16 5.30%
XLK 3/10/16 42.44 43.91 3/22/16 3.46%
EWJ 3/22/16 11.56 11.07 4/1/16 -4.24%
QQQ 2/22/16 102.54 110.42 4/4/16 7.68%
EWG 3/4/16 25.55 24.72 4/7/16 -3.25%
EWW 3/29/16 52.75 51.09 4/7/16 -3.15%
AGQ 4/8/16 32.01 35.46 4/12/16 10.78%
TNA 4/13/16 57.78 60.38 4/13/16 4.50%
GDXJ 4/18/16 32.90 34.67 4/19/16 5.38%
EFA 3/14/16 57.24 60.07 4/20/16 4.94%
SMH 4/14/16 55.01 53.79 4/28/16 -2.22%
IJR 4/25/16 114.99 112.68 5/3/16 -2.01%
EWW 4/19/16 53.71 51.48 5/4/16 -4.15%
XLI 4/27/16 56.71 55.10 5/4/16 -2.84%
GDXJ 5/6/16 36.61 37.70 5/6/16 2.98%
XIV 5/3/16 27.03 29.72 5/11/16 9.95%
SQQQ 5/13/16 20.05 18.51 5/24/16 -7.68%
EWU 5/9/16 15.76 16.45 5/25/16 4.38%
JNK 5/23/16 34.98 35.39 5/26/16 1.17%
DVY 3/30/16 81.78 83.18 5/31/16 1.71%
UUP 5/31/16 24.77 24.39 6/6/16 -1.53%
ERX 5/26/16 29.90 31.85 6/7/16 6.52%
XME 6/1/16 21.76 24.25 6/8/16 11.44%
QLD 6/9/16 74.38 70.91 6/14/16 -4.67%
GDX 6/23/16 25.27 27.67 6/24/16 9.50%
EUO 6/3/16 23.48 24.55 6/24/16 4.56%
XLP 6/17/16 53.61 52.93 6/24/16 -1.27%
XHB 4/7/16 34.06 32.44 6/25/16 -4.76%
EWJ 5/11/16 11.71 11.23 6/25/16 -4.10%
AGQ 6/14/16 41.45 44.88 6/29/16 8.28%
EWZ 6/29/16 29.31 29.83 6/30/16 1.77%
DBC 6/20/16 15.32 14.83 7/7/16 -3.20%
IWM 7/8/16 115.25 117.94 7/11/16 2.33%
EWA 7/7/16 19.39 20.24 7/12/16 4.38%
IJR 7/11/16 119.25 120.91 7/12/16 1.39%
XRT 7/19/16 44.30 45.48 7/26/16 2.66%
XLP 7/14/16 55.68 54.37 7/27/16 -2.35%
XIV 8/4/16 34.20 36.51 8/8/16 6.75%
ILF 8/1/16 27.71 28.80 8/9/16 3.93%
EWZ 7/28/16 32.34 34.66 8/10/16 7.17%
FXI 7/25/16 35.55 36.92 8/11/16 3.85%
IYR 7/20/16 84.22 81.54 8/26/16 -3.18%
XIV 8/18/16 36.94 39.40 9/6/16 6.66%
RSX 8/12/16 18.56 19.14 9/7/16 3.13%
IWM 8/18/16 122.77 125.13 9/7/16 1.92%
EWJ 8/23/16 12.38 12.65 9/7/16 2.18%
SMH 8/29/16 66.30 64.41 9/9/16 -2.85%
KRE 9/9/16 42.91 41.56 9/13/16 -3.15%
SQQQ 9/12/16 15.46 13.71 9/19/16 -11.32%
ERY 9/15/16 14.52 12.57 9/29/16 -13.43%
XLY 10/3/16 79.73 78.24 10/13/16 -1.87%
UUP 9/19/16 24.75 25.31 10/12/16 2.26%
AMLP 9/23/16 12.57 12.17 11/1/16 -3.18%
ZSL 10/12/16 33.63 29.69 11/2/16 -11.72%
IAU 10/26/16 12.26 11.96 11/11/16 -2.45%
IWO 11/14/16 150.62 155.17 11/14/16 3.02%
EDZ 11/21/16 26.88 25.24 11/30/16 -6.10%
SPXL 11/29/16 101.97 106.01 12/7/16 3.96%
DIA 11/14/16 189.07 195.23 12/7/16 3.26%
IJR 11/22/16 133.23 140.25 12/8/16 5.27%
IWF 11/16/16 102.72 106.23 12/9/16 3.42%
FXI 12/8/16 37.48 36.67 12/12/16 -2.16%
SOXL 12/14/16 58.00 62.16 12/16/16 7.17%

All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com