+104.26%
Total Return
188
Total Trades
188 (100.0%)
Winning Trades
0
Losing Trades

2024 — Complete Trade Log

✓ 188 Winners ✗ 0 Losers
Ticker Entry Date Entry Price Exit Price Exit Date Result
WEBL 12/18/23 14.57 13.77 1/3/24 -5.49%
MSOS 11/14/23 6.85 7.59 1/5/24 10.80%
BNKU 12/14/23 22.49 25.00 1/5/24 11.16%
BITO 1/5/24 21.30 23.00 1/8/24 7.98%
JNUG 12/14/23 34.29 29.90 1/9/24 -12.80%
TNA 1/9/24 35.53 33.51 1/16/24 -5.69%
FNGU 1/11/24 238.94 220.10 1/17/24 -7.88%
TECL 1/16/24 65.45 68.00 1/18/24 3.90%
TQQQ 12/13/23 47.38 52.58 1/19/24 10.98%
SOXL 1/9/24 27.50 32.42 1/19/24 17.89%
NVDL 1/18/24 110.50 119.45 1/22/24 8.10%
SOXL 1/24/24 37.10 38.19 1/24/24 2.94%
XXXX 12/18/23 28.38 32.00 1/29/24 12.76%
YINN 1/24/24 17.75 14.79 1/31/24 -16.68%
TMV 1/17/24 34.07 30.92 2/1/24 -9.25%
TMF 2/1/24 61.16 55.82 2/5/24 -8.73%
BITX 1/29/24 21.50 24.65 2/12/24 14.65%
TZA 2/6/24 22.89 21.50 2/12/24 -6.07%
TQQQ 2/2/24 55.18 60.34 2/12/24 9.35%
KOLD 2/8/24 126.05 138.10 2/12/24 9.56%
SOXL 2/5/24 34.55 40.58 2/12/24 17.45%
BITX 2/12/24 28.12 30.30 2/12/24 7.75%
CURE 2/7/24 118.89 113.50 2/13/24 -4.53%
WEBL 2/9/24 18.91 17.43 2/13/24 -7.83%
TNA 2/12/24 37.87 35.68 2/13/24 -5.78%
XXXX 2/12/24 34.26 32.21 2/13/24 -5.98%
DRN 2/16/24 9.00 8.88 2/16/24 -1.33%
TQQQ 2/15/24 58.81 55.40 2/20/24 -5.80%
TNA 2/14/24 36.34 36.42 2/21/24 0.22%
TECS 2/21/24 9.00 8.23 2/22/24 -8.56%
BITX 2/25/24 33.16 30.70 2/23/24 -7.42%
TZA 2/21/24 20.54 19.55 2/23/24 -4.82%
MSOS 2/26/24 9.67 9.09 2/26/24 -5.99%
DUST 2/27/24 13.99 13.03 3/1/24 -6.86%
SOXL 3/1/24 44.40 46.14 3/1/24 3.92%
TSLL 2/16/24 10.31 9.16 3/4/24 -11.15%
TNA 2/28/24 38.65 41.49 3/4/24 7.35%
NVDL 3/1/24 201.57 222.26 3/4/24 10.26%
NVDL 3/7/24 254.71 282.17 3/8/24 10.78%
URA 3/8/24 29.46 28.31 3/8/24 -3.90%
JNUG 3/5/24 28.25 30.31 3/11/24 7.29%
BITX 3/7/24 50.73 58.47 3/12/24 15.26%
SOXL 3/13/24 47.90 45.62 3/13/24 -4.76%
CONY 2/27/24 24.00 28.89 3/13/24 20.38%
TQQQ 3/13/24 61.44 58.20 3/15/24 -5.27%
GDXU 3/14/24 26.79 25.40 3/19/24 -5.19%
LABD 3/19/24 7.88 7.17 3/20/24 -9.01%
CWEB 3/13/24 31.84 29.66 3/22/24 -6.85%
BITX 3/21/24 49.59 52.90 3/25/24 6.67%
MSOS 3/18/24 9.10 10.13 3/27/24 11.32%
NVDL 3/25/24 45.24 39.85 4/2/24 -11.91%
MSOX 4/2/24 6.76 6.02 4/4/24 -10.95%
EWW 3/27/24 68.80 70.57 4/8/24 2.57%
NUGT 4/9/24 40.08 37.90 4/10/24 -5.44%
IHI 3/27/24 57.87 55.87 4/12/24 -3.36%
UVXY 4/5/24 35.75 39.75 4/12/24 11.19%
BITX 4/11/24 52.09 44.00 4/15/24 -15.53%
ERX 4/3/24 74.29 69.96 4/16/24 -5.83%
KOLD 4/16/24 75.97 71.06 4/16/24 -6.46%
SOXL 3/21/24 47.62 38.66 4/17/24 -16.81%
SQQQ 4/11/24 10.79 12.70 4/19/24 18.70%
MSOS 4/18/24 9.50 8.77 4/19/24 -7.68%
NUGT 4/19/24 42.37 43.50 4/19/24 2.67%
FAS 4/22/24 99.49 102.91 4/22/24 3.44%
TQQQ 4/24/24 54.32 50.90 4/25/24 -6.30%
NUGT 4/26/24 40.79 37.51 4/30/24 -8.04%
TMV 4/25/24 42.12 38.47 5/3/24 -8.67%
LABU 5/2/24 103.67 113.41 5/3/24 9.40%
NVDL 4/23/24 32.20 39.22 5/6/24 21.80%
XLU 5/2/24 67.79 70.18 5/8/24 3.53%
LABD 5/9/24 8.51 7.94 5/14/24 -6.70%
XXXX 5/6/24 34.85 39.00 5/15/24 11.91%
TQQQ 5/13/24 59.92 62.35 5/15/24 4.06%
MSOS 5/17/24 9.97 9.33 5/20/24 -6.42%
SOXL 5/7/24 41.53 53.15 5/23/24 27.98%
NVDL 5/16/24 43.35 49.62 5/23/24 14.46%
BITX 5/21/24 49.15 43.50 5/24/24 -11.50%
BOIL 5/21/24 20.41 18.60 5/28/24 -8.87%
NVDL 5/29/24 60.40 67.42 6/5/24 11.82%
LABU 6/6/24 121.80 111.00 6/7/24 -7.99%
EWW 6/5/24 60.73 56.28 6/11/24 -7.33%
TECL 6/6/24 85.35 89.04 6/11/24 4.32%
COPX 4/26/24 46.66 44.08 6/14/24 4.53%
NVDL 6/11/24 69.33 78.49 6/14/24 13.21%
TECL 6/13/24 98.82 105.00 6/17/24 6.25%
BITO 5/6/24 25.81 24.13 6/18/24 -6.51%
USO 6/12/24 76.83 81.30 7/1/24 5.82%
UCO 6/12/24 32.01 34.27 7/1/24 7.06%
NVDL 6/26/24 72.71 64.90 7/1/24 -10.74%
VNQ 7/1/24 83.89 82.64 7/1/24 -1.25%
TSLL 7/3/24 12.74 14.20 7/3/24 11.46%
TQQQ 6/17/24 74.28 79.62 7/5/24 8.19%
TSLL 7/5/24 14.39 15.91 7/9/24 10.56%
KOLD 7/2/24 54.49 60.00 7/10/24 10.11%
BNKU 7/3/24 33.04 34.50 7/11/24 4.42%
UDOW 6/25/24 80.51 84.14 7/12/24 4.51%
ETHU 7/10/24 9.82 11.40 7/15/24 16.09%
NVDL 7/8/24 73.70 63.24 7/17/24 -14.19%
UDOW 7/18/24 90.25 86.65 7/19/24 -4.10%
XLE 7/18/24 93.12 91.26 7/23/24 -2.00%
EWW 7/11/24 60.63 57.10 7/24/24 -5.81%
TSLL 7/16/24 60.63 57.10 7/24/24 -23.48%
AMDL 7/22/24 14.50 13.00 7/24/24 -10.34%
VONG 7/23/24 94.65 92.60 7/24/24 -2.17%
KOLD 7/24/24 67.35 72.62 7/25/24 7.82%
SOXS 7/25/24 26.99 29.10 7/25/24 7.82%
ETHU 7/29/24 11.25 10.89 7/29/24 -3.20%
SPXL 8/1/24 150.33 140.85 8/1/24 -6.12%
LABU 7/26/24 148.70 124.42 8/2/24 -16.33%
DPST 7/26/24 116.42 88.37 8/2/24 -24.09%
TSLL 7/26/24 10.80 9.62 8/2/24 -10.93%
TQQQ 7/26/24 64.99 59.23 8/2/24 -8.86%
SCO 7/30/24 17.70 16.20 8/13/24 7.47%
UDOW 8/6/24 74.98 82.62 8/14/24 10.19%
NVDL 8/13/24 53.24 62.40 8/15/24 17.21%
TQQQ 8/6/24 54.13 68.90 8/19/24 27.29%
SVIX 8/7/24 24.35 31.94 8/19/24 31.17%
TSLL 8/15/24 9.01 10.47 8/19/24 18.20%
FBL 8/12/24 27.09 29.00 8/21/24 7.05%
BITX 8/7/24 26.04 29.50 8/21/24 13.29%
NVDL 8/22/24 70.38 63.22 8/22/24 -10.17%
UDOW 8/19/24 86.76 88.79 8/23/24 2.34%
DPST 8/26/24 109.28 100.56 8/27/24 -7.98%
TSLL 8/20/24 10.78 8.95 8/28/24 -16.98%
AMZU 8/21/24 31.11 27.74 8/28/24 -10.83%
NVDL 8/29/24 60.43 56.23 8/29/24 -6.93%
SOXL 8/20/24 41.05 34.02 9/3/24 -17.13%
AMDL 8/22/24 14.72 11.95 9/3/24 -17.02%
TNA 9/3/24 43.02 41.77 9/3/24 -2.91%
TSLL 9/3/24 9.74 11.11 9/5/24 16.07%
TQQQ 9/9/24 58.57 63.38 9/11/24 8.91%
TSLL 9/10/24 10.00 11.25 9/17/24 12.50%
TNA 9/13/24 40.25 45.50 9/18/24 14.04%
NVDL 9/9/24 44.31 54.75 9/19/24 23.56%
CONL 9/13/24 21.14 24.19 9/19/24 14.43%
DRN 9/4/24 12.50 13.41 9/23/24 7.28%
USD 9/12/24 109.43 122.77 9/25/24 12.19%
FLYU 9/18/24 38.39 43.54 9/26/24 13.41%
CONL 9/30/24 26.70 24.45 9/30/24 -8.43%
AMZU 9/23/24 34.68 31.89 9/30/24 -8.04%
NVDL 9/26/24 63.51 54.44 10/1/24 -14.28%
BOIL 9/23/24 10.61 11.84 10/1/24 12.59%
TSLR 9/24/24 20.18 17.71 10/3/24 -12.24%
UCO 10/2/24 27.76 28.70 10/3/24 3.39%
FBL 10/1/24 33.40 34.76 10/4/24 4.07%
AMDL 10/7/24 16.42 15.19 10/10/24 -7.09%
TSLT 10/7/24 17.03 14.80 10/10/24 -13.09%
MSTU 10/9/24 50.05 45.66 10/10/24 -8.77%
SPXL 10/9/24 162.66 171.00 10/14/24 5.13%
AAPU 9/19/24 35.97 38.50 10/15/24 7.03%
SOXL 10/15/24 40.49 37.80 10/15/24 -6.64%
GDXU 10/11/24 47.86 51.69 10/16/24 8.00%
MSTU 10/16/24 53.97 49.09 10/17/24 -9.04%
URAX 10/17/24 19.03 17.00 10/23/24 -10.67%
AMZU 10/21/24 32.81 31.38 10/23/24 -4.36%
NVDL 10/22/24 79.14 73.08 10/23/24 -7.66%
TSLL 10/14/24 9.58 11.62 10/24/24 21.29%
TQQQ 10/8/24 70.66 74.70 10/25/24 5.72%
BKCH 10/17/24 51.67 57.04 10/28/24 10.39%
MSOX 10/25/24 2.75 2.35 10/29/24 -14.55%
SMCX 10/28/24 9.80 6.12 10/30/24 -37.55%
AMDL 10/28/24 13.93 12.66 10/30/24 -9.12%
UCO 10/31/24 25.77 26.96 11/1/24 4.62%
BITX 10/29/24 34.50 30.46 11/4/24 -11.71%
TQQQ 11/5/24 70.95 82.69 11/7/24 16.55%
TSLL 11/6/24 15.14 18.20 11/8/24 20.21%
SOXL 11/7/24 35.77 34.20 11/11/24 -4.39%
TQQQ 11/11/24 83.33 77.27 11/15/24 -7.27%
MSTX 11/18/24 94.33 106.69 11/18/24 13.10%
KOLD 11/15/24 74.86 69.50 11/18/24 -7.16%
FANG 10/30/24 176.86 184.48 11/21/24 4.31%
MSTU 11/25/24 255.22 191.70 11/25/24 -14.88%
TNA 11/22/24 51.80 57.22 11/25/24 10.46%
TSLL 10/20/24 21.51 19.50 11/27/24 -9.34%
LABU 11/25/24 118.12 119.42 12/2/24 1.10%
AAPU 11/8/24 35.75 40.59 12/4/24 13.54%
TSLL 12/2/24 22.28 23.83 12/5/24 6.96%
BITX 11/29/24 60.55 67.00 12/5/24 10.65%
AMZU 12/6/24 43.91 45.75 12/5/24 4.19%
KOLD 12/4/24 70.00 63.89 12/9/24 -8.73%
TSLR 12/9/24 43.55 46.90 12/11/24 7.69%
GDXU 11/19/24 37.30 33.19 12/16/24 -11.02%
TQQQ 12/13/24 89.42 93.04 12/16/24 4.05%
MSTU 12/16/24 17.90 15.17 12/17/24 -15.25%
SVXY 11/6/24 51.02 48.59 12/18/24 -4.76%
TMV 12/12/24 34.78 37.38 12/18/24 7.48%
TQQQ 12/18/24 91.65 89.10 12/18/24 -2.78%
TSLL 12/17/24 40.06 35.66 12/18/24 -10.98%

All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com