| Ticker | Entry Date | Entry Price | Exit Price | Exit Date | Result |
|---|---|---|---|---|---|
| TQQQ | 12/7/21 | 161.77 | 136.00 | 1/10/22 | -15.93% |
| TECL | 12/16/21 | 87.34 | 71.30 | 1/10/22 | -18.37% |
| ITB | 12/22/21 | 78.49 | 74.40 | 1/10/22 | -5.21% |
| AMLP | 12/29/21 | 32.19 | 35.49 | 1/11/22 | 10.25% |
| BRZU | 1/18/22 | 70.83 | 78.66 | 1/20/22 | 11.05% |
| VWO | 12/31/21 | 48.98 | 48.03 | 1/24/22 | -1.94% |
| FEZ | 1/12/22 | 47.18 | 45.10 | 1/24/22 | -4.41% |
| IYR | 1/19/22 | 108.78 | 104.64 | 1/24/22 | -3.81% |
| FAS | 1/26/22 | 125.05 | 135.94 | 2/2/22 | 8.71% |
| GLD | 1/5/22 | 170.62 | 173.60 | 2/11/22 | 1.75% |
| BRZU | 2/1/22 | 84.86 | 95.30 | 2/16/22 | 12.83% |
| OIH | 2/7/22 | 232.00 | 250.40 | 2/16/22 | 7.93% |
| FAS | 2/17/22 | 133.06 | 129.06 | 2/17/22 | -3.01% |
| IVV | 2/2/22 | 457.57 | 437.00 | 2/18/22 | -4.50% |
| TQQQ | 1/26/22 | 56.99 | 48 | 2/22/22 | -15.77% |
| EWT | 2/16/22 | 65.79 | 61.76 | 2/24/22 | -6.13% |
| FAZ | 2/23/22 | 18.58 | 22.26 | 2/24/22 | 19.81% |
| EWZ | 2/25/22 | 32.31 | 33.5 | 3/1/22 | 3.68% |
| UNG | 3/2/22 | 16.83 | 15.71 | 3/15/22 | -6.65% |
| DIA | 3/16/22 | 339.19 | 347.71 | 3/21/22 | 2.51% |
| ERX | 3/11/22 | 54.83 | 48.33 | 3/15/22 | -11.85% |
| DRN | 3/3/22 | 21.77 | 25.89 | 3/29/22 | 18.93% |
| ERX | 3/25/22 | 55.75 | 58.5 | 4/8/22 | 4.93% |
| XLV | 4/7/22 | 138.80 | 134.00 | 4/22/22 | -3.46% |
| QID | 4/18/22 | 19.92 | 21.25 | 4/22/22 | 6.68% |
| XLRE | 4/20/22 | 49.8 | 47.08 | 4/29/22 | -5.46% |
| SOXL | 4/21/22 | 29.60 | 21.62 | 4/27/22 | -26.96% |
| DDM | 4/28/22 | 67.67 | 65.01 | 5/2/22 | -3.93% |
| QQQ | 4/27/22 | 317.24 | 311.45 | 5/5/22 | -1.83% |
| FEZ | 3/17/22 | 40.93 | 37.08 | 5/6/22 | -9.41% |
| JDST | 5/2/22 | 9.3 | 9.93 | 5/9/22 | 6.77% |
| FAZ | 5/9/22 | 25.14 | 25.86 | 5/9/22 | 2.86% |
| BRZU | 5/23/22 | 95.13 | 97 | 5/23/22 | 1.97% |
| USO | 5/5/22 | 82.21 | 84.26 | 5/26/22 | 2.49% |
| FENY | 4/19/22 | 22.1 | 23.6 | 5/26/22 | 6.79% |
| FXI | 6/15/22 | 32.75 | 34.43 | 6/27/22 | 5.13% |
| SPY | 6/27/22 | 391.05 | 375 | 6/30/22 | -4.10% |
| TBT | 6/22/22 | 27.16 | 25.8 | 6/30/22 | -5.01% |
| MCHI | 7/8/22 | 55.54 | 51.23 | 7/15/22 | -7.76% |
| BOIL | 7/21/22 | 76.03 | 106.57 | 7/26/22 | 40.17% |
| XLV | 7/21/22 | 128.43 | 132.23 | 7/27/22 | 2.96% |
| IJR | 7/6/22 | 93.09 | 98.91 | 7/27/22 | 6.25% |
| XLE | 7/28/22 | 75.41 | 78.47 | 7/29/22 | 4.06% |
| DIA | 6/23/22 | 305.67 | 332.95 | 8/10/22 | 8.92% |
| KRE | 8/4/22 | 63.76 | 66.14 | 8/11/22 | 3.73% |
| PXE | 8/12/22 | 29.26 | 32.17 | 8/23/22 | 9.95% |
| XLV | 8/4/22 | 132.46 | 127.91 | 8/26/22 | -3.43% |
| SSO | 8/11/22 | 56.03 | 51.2 | 8/26/22 | -8.62% |
| QQQ | 7/19/22 | 293.11 | 304.62 | 8/29/22 | 3.93% |
| TQQQ | 7/29/22 | 32.13 | 29.35 | 8/29/22 | -8.65% |
| EWJ | 8/2/22 | 56.39 | 53.9 | 8/29/22 | -4.42% |
| DXD | 8/29/22 | 47.7 | 50.2 | 9/2/22 | 5.24% |
| QID | 8/29/22 | 21.53 | 23.57 | 9/6/22 | 9.48% |
| EDZ | 8/31/22 | 14.01 | 15.19 | 9/6/22 | 8.42% |
| XLK | 9/13/22 | 135.42 | 130.09 | 9/15/22 | -3.94% |
| SQQQ | 9/8/22 | 46.38 | 41.86 | 9/9/22 | -9.75% |
| FAZ | 8/29/22 | 23.21 | 26.12 | 9/22/22 | 12.54% |
| TZA | 9/16/22 | 37.12 | 40.1 | 9/22/22 | 8.03% |
| SDOW | 9/16/22 | 36.22 | 39.28 | 9/23/22 | 8.45% |
| ERY | 9/19/22 | 43.31 | 48.53 | 9/23/22 | 12.05% |
| SOXS | 9/23/22 | 62.90 | 68.22 | 9/29/22 | 8.46% |
| SQQQ | 9/26/22 | 56.63 | 61.09 | 10/10/22 | 7.88% |
| USO | 10/10/22 | 75.29 | 72.56 | 10/11/22 | -3.63% |
| FAZ | 9/26/22 | 28.71 | 31.47 | 10/13/22 | 9.61% |
| SOXL | 10/17/22 | 7.47 | 8.11 | 10/20/22 | 8.57% |
| SPXS | 10/21/22 | 27.04 | 24.95 | 10/21/22 | -7.73% |
| SQQQ | 10/20/22 | 57.84 | 52.87 | 10/24/22 | -8.59% |
| XBI | 10/4/22 | 81.47 | 83.5 | 10/26/22 | 2.49% |
| XLV | 10/25/22 | 128.59 | 131.37 | 10/26/22 | 2.16% |
| FAS | 10/18/22 | 65.35 | 72.2 | 10/27/22 | 10.48% |
| ITB | 10/28/22 | 55.35 | 53.05 | 11/3/22 | -4.16% |
| SQQQ | 11/4/22 | 58.86 | 54.5 | 11/8/22 | -7.41% |
| SOXL | 11/8/22 | 10.11 | 11.66 | 11/10/22 | 15.33% |
| EEM | 11/9/22 | 36.21 | 37.9 | 11/11/22 | 4.67% |
| SOXS | 11/21/22 | 36.17 | 33.39 | 11/23/22 | -7.69% |
| UDOW | 11/25/22 | 63.34 | 61.04 | 11/28/22 | -3.63% |
| JNUG | 11/30/22 | 35.9 | 39.1 | 12/1/22 | 8.91% |
| FXI | 11/14/22 | 25.7 | 28.42 | 12/2/22 | 10.58% |
| TMF | 11/17/22 | 7.9 | 9.4 | 12/2/22 | 18.99% |
| BRZU | 12/5/22 | 75.36 | 73.06 | 12/5/22 | -3.05% |
| UDOW | 12/1/22 | 65.73 | 58.09 | 12/15/22 | -11.62% |
| VGLT | 12/8/22 | 66.57 | 63.89 | 12/20/22 | -4.03% |
| XBI | 12/5/22 | 85.39 | 78.65 | 12/27/22 | -7.89% |
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com