| Ticker | Entry Date | Entry Price | Exit Price | Exit Date | Result |
|---|---|---|---|---|---|
| AMJ | 12/14/17 | 27.26 | 28.53 | 1/3/18 | 4.66% |
| AMLP | 12/26/17 | 10.87 | 11.22 | 1/5/18 | 3.22% |
| FPX | 12/1/17 | 67.53 | 70.48 | 1/12/18 | 4.37% |
| ACWI | 12/18/17 | 72.54 | 73.56 | 1/4/18 | 1.41% |
| AMJ | 12/14/17 | 27.26 | 28.53 | 1/3/18 | 4.66% |
| AMLP | 12/26/17 | 10.87 | 11.22 | 1/5/18 | 3.22% |
| FPX | 12/1/17 | 67.53 | 70.48 | 1/12/18 | 4.37% |
| AMLP | 1/24/18 | 11.86 | 11.34 | 1/30/18 | -4.38% |
| ASHR | 1/26/18 | 34.85 | 33.60 | 1/30/18 | -3.59% |
| CQQQ | 1/9/18 | 65.17 | 61.95 | 2/2/18 | -4.94% |
| EDZ | 2/2/18 | 7.60 | 8.27 | 2/5/18 | 8.82% |
| DUST | 2/5/18 | 23.69 | 26.05 | 2/6/18 | 9.96% |
| CORN | 2/13/18 | 17.38 | 17.70 | 2/28/18 | 1.84% |
| SOXL | 2/15/18 | 153.82 | 186.92 | 3/9/18 | 21.52% |
| TQQQ | 3/5/18 | 160.29 | 182.14 | 3/9/18 | 13.63% |
| TBT | 2/21/18 | 38.74 | 37.50 | 3/14/18 | -3.20% |
| ACWI | 2/26/18 | 74.31 | 71.15 | 3/23/18 | -4.25% |
| EEMV | 3/21/18 | 62.59 | 61.22 | 3/23/18 | -2.19% |
| FAS | 2/14/18 | 65.34 | 58.83 | 4/2/18 | -9.96% |
| FINU | 2/27/18 | 99.24 | 89.45 | 4/2/18 | -9.86% |
| GUSH | 4/2/18 | 23.26 | 20.40 | 4/2/18 | -12.30% |
| ERY | 4/4/18 | 52.89 | 48.57 | 4/6/18 | -8.17% |
| ERX | 4/12/18 | 31.50 | 36.55 | 4/26/18 | 16.03% |
| UPRO | 4/16/18 | 134.90 | 143.22 | 5/11/18 | 6.17% |
| DDM | 4/11/18 | 124.78 | 133.53 | 5/21/18 | 7.01% |
| XLI | 5/8/18 | 73.49 | 76.10 | 5/21/18 | 3.55% |
| CURE | 4/9/18 | 40.99 | 48.05 | 6/11/18 | 17.22% |
| XLF | 6/7/18 | 28.07 | 27.10 | 6/21/18 | -3.46% |
| RUSL | 7/2/18 | 42.09 | 45.00 | 7/6/18 | 6.91% |
| SOXL | 7/11/18 | 152.20 | 146.20 | 7/12/18 | -3.94% |
| SSO | 5/16/18 | 112.37 | 119.16 | 7/18/18 | 6.04% |
| BRZU | 7/18/18 | 22.41 | 25.50 | 7/24/18 | 13.79% |
| UDOW | 7/17/18 | 92.75 | 96.55 | 7/25/18 | 4.10% |
| DVY | 2/9/18 | 93.58 | 101.33 | 8/17/18 | 8.28% |
| NUGT | 8/20/18 | 14.11 | 12.75 | 9/4/18 | -9.64% |
| GASL | 8/23/18 | 21.70 | 20.35 | 9/4/18 | -6.22% |
| EWG | 8/30/18 | 30.69 | 30.00 | 9/4/18 | -2.25% |
| EDZ | 9/11/18 | 59.86 | 54.24 | 9/13/18 | -9.39% |
| EWH | 9/13/18 | 23.57 | 24.44 | 9/18/18 | 3.69% |
| TQQQ | 9/10/18 | 67.09 | 72.50 | 10/1/18 | 8.06% |
| TBT | 10/18/18 | 40.70 | 41.31 | 11/2/18 | 1.50% |
| EWT | 11/8/18 | 33.89 | 32.42 | 11/20/18 | -4.34% |
| DIA | 11/19/18 | 253.61 | 246.36 | 11/20/18 | -2.86% |
| INDA | 11/27/18 | 32.38 | 33.70 | 11/30/18 | 4.08% |
| TZA | 11/20/18 | 12.15 | 10.47 | 12/3/18 | -13.83% |
| EWT | 12/3/18 | 34.31 | 32.48 | 12/6/18 | -5.33% |
| VNQ | 11/19/18 | 80.93 | 78.30 | 12/17/18 | -3.25% |
| BIB | 12/3/18 | 56.64 | 47.81 | 12/14/18 | -15.59% |
| DRN | 12/7/18 | 22.90 | 20.48 | 12/17/18 | -10.57% |
| TVIX | 12/17/18 | 54.70 | 58.48 | 12/17/18 | 6.91% |
All results are hypothetical gross returns calculated investing $5,000 per position. Percentages represent the simple sum of all trades. Past performance is not indicative of future results. Trading involves substantial risk. Not investment advice. © 2009–2025 DailyETFAlerts.com