Paock Business Co.

our performance

We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

 

 

 

2024

 

STOCK NAME
ENTRY DATE
ENTRY PRICE
EXIT PRICE
EXIT DATE
RESULT
WEBL 12/18/23 14.57 13.77 1/3/24 -5.49%
MSOS 11/14/23 6.85 7.59 1/5/24 10.80%
BNKU 12/14/23 22.49 25.00 1/5/24 11.16%
BITO 1/5/24 21.30 23.00 1/8/24 7.98%
JNUG 12/14/23 34.29 29.90 1/9/24 -12.80%
TNA 1/9/24 35.53 33.51 1/16/24 -5.69%
FNGU 1/11/24 238.94 220.10 1/17/24 -7.88%
TECL 1/16/24 65.45 68.00 1/18/24 3.90%
TQQQ 12/13/23 47.38 52.58 1/19/24 10.98%
SOXL 1/9/24 27.50 32.42 1/19/24 17.89%
NVDL 1/18/24 110.50 119.45 1/22/24 8.10%
SOXL 1/24/24 37.10 38.19 1/24/24 2.94%
XXXX 12/18/23 28.38 32.00 1/29/24 12.76%
YINN 1/24/24 17.75 14.79 1/31/24 -16.68%
TMV 1/17/24 34.07 30.92 2/1/24 -9.25%
TMF 2/1/24 61.16 55.82 2/5/24 -8.73%
BITX 1/29/24 21.50 24.65 2/12/24 14.65%
TZA 2/6/24 22.89 21.50 2/12/24 -6.07%
TQQQ 2/2/24 55.18 60.34 2/12/24 9.35%
KOLD 2/8/24 126.05 138.10 2/12/24 9.56%
SOXL 2/5/24 34.55 40.58 2/12/24 17.45%
BITX 2/12/24 28.12 30.30 2/12/24 7.75%
CURE 2/7/24 118.89 113.50 2/13/24 -4.53%
WEBL 2/9/24 18.91 17.43 2/13/24 -7.83%
TNA 2/12/24 37.87 35.68 2/13/24 -5.78%
XXXX 2/12/24 34.26 32.21 2/13/24 -5.98%
DRN 2/16/24 9.00 8.88 2/16/24 -1.33%
TQQQ 2/15/24 58.81 55.40 2/20/24 -5.80%
TNA 2/14/24 36.34 36.42 2/21/24 0.22%
TECS 2/21/24 9.00 8.23 2/22/24 -8.56%
BITX 2/25/24 33.16 30.70 2/23/24 -7.42%
TZA 2/21/24 20.54 19.55 2/23/24 -4.82%
MSOS 2/26/24 9.67 9.09 2/26/24 -5.99%
DUST 2/27/24 13.99 13.03 3/1/24 -6.86%
SOXL 3/1/24 44.40 46.14 3/1/24 3.92%
TSLL 2/16/24 10.31 9.16 3/4/24 -11.15%
TNA 2/28/24 38.65 41.49 3/4/24 7.35%
NVDL 3/1/24 201.57 222.26 3/4/24 10.26%
NVDL 3/7/24 254.71 282.17 3/8/24 10.78%
URA 3/8/24 29.46 28.31 3/8/24 -3.90%
JNUG 3/5/24 28.25 30.31 3/11/24 7.29%
BITX 3/7/24 50.73 58.47 3/12/24 15.26%

 

 

Copyright © 2009-2024 DailyETFAlerts.com. All rights reserved.

Data and information are provided for informational purposes only and should not be considered investment advice. Neither DailyETFAlerts.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon.
Stock trading and ETFs involve significant risks, including the potential for loss of principal. You should be aware of the risks involved and be willing to accept them before investing in the stock markets.
Do not trade with money you cannot afford to lose. DailyETFAlerts.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DailyETFAlerts.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company
.

 

E-mail: info@dailyetfalerts.com